Before installing the hub or sensor, ensure your environment meets the following requirements.
Connection requirements
The computer running the Hub (the central component of Network Discovery) must allow the following outbound connections over TLS 1.2 or higher when linked to your Lansweeper Platform:
System requirements
Hub requirements
Resource | Minimum for up to 2 sensors | Recommended for up to 5 sensors | Recommended for up to 10 sensors | Recommended for up to 100 sensors |
|---|
CPU | x64, 1 GHz single‑core | x64, quad‑core 2 GHz | x64, 8‑core 2 GHz | x64, 8‑core 4 GHz |
RAM | 2 GB | 16 GB | 32 GB | 256 GB |
Disk (SSD) | 1 BG free | 10 GB | 50 GB | 500 GB |
Internal net speed | 100 Mbps | 1 Gbps | 1 Gbps | 1 Gbps |
External net speed (to your site) | 20 Mbps | 100 Mbps | 300 Mbps | 300 Mbps |
Sensor requirements
Resource | Minimum | Recommended |
|---|
CPU | x64, 1 GHz single‑core | x64, dual‑core 2 GHz |
RAM | 1 GB | 4 GB |
Disk | 500 MG free | 1 GB free |
Network speed | 100 Mbps | 1 Gbps |
Firewall and routing requirements
Protocol | Port(s) | Notes |
|---|
WMI | TCP 135 + dynamic | Restrict range via GPO/registry for better control |
SMB/NetBIOS | TCP 139, 445 / UDP 137–138 | Often blocked on hardened systems |
SSH | TCP 22 | Required for Linux/macOS assets |
SNMP | UDP 161 | Needed for switches, printers, etc. |
HTTPS | TCP 443 | For web interfaces on network appliances |
Next steps
Now that you understand the requirements, you can install Network Discovery on Windows, Linux, or macOS.