01-20-2023 11:27 AM - edited 03-27-2024 04:15 PM
This page provides a comparison of key features between our Lansweeper Sites and Lansweeper On-premises solutions
Before you start discovering your IT inventory it’s important to understand what our different solutions have to offer. We have listed the most important features you can expect in our two distinct platforms.
Lansweeper Sites allows you to manage your IT inventory completely from the cloud.
If you would like to try Lansweeper Sites, go to https://app.lansweeper.com/try. After registering your account you can download and install the Lansweeper application. It only takes a few minutes to start exploring your scanned data in Lansweeper Sites.
Some key features Lansweeper Sites offers are:
If you would like to try Lansweeper On-premises instead, go to https://www.lansweeper.com/classic/.
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Scanning credentials | AirWatch | ✔ | ✔ |
AWS | Planned | ✔ | |
Azure | Planned | ✔ | |
Chrome OS | ✔ | ✔ | |
Citrix | ✔ | ✔ | |
GCP | Planned | ✘ | |
Microsoft Cloud Service | ✔ | ✔ | |
SCCM | ✔ | ✔ | |
SSH | ✔ | ✔ | |
vCenter | ✔ | ✔ | |
VMware ESXi | ✔ | ✔ | |
Windows | ✔ | ✔ | |
SNMP | ✔ | ✔ | |
Scanning targets | Active Directory Computer Path | ✔ | ✔ |
Active Directory Domain | ✔ | ✔ | |
Active Directory User/Group Path | ✔ | ✔ | |
AirWatch | ✔ | ✔ | |
Asset Group | ✘ | ✔ | |
Asset Type | ✘ | ✔ | |
AWS (Compute) | Planned | ✔ | |
AWS (All workloads) | Planned | ✘ | |
Azure (Compute) | Planned | ✔ | |
Azure (All workloads) | Planned | ✘ | |
Azure Active Directory | Planned | ✔ | |
Chrome OS | ✔ | ✔ | |
GCP (All workloads) | Planned | ✘ | |
Intune | ✔ | ✔ | |
IP Range | ✔ | ✔ | |
Microsoft 365 | Planned | ✔ | |
Report | ✘ | ✔ | |
SCCM | ✔ | ✔ | |
Windows computer | ✔ | ✔ | |
Custom scanning with scripts | Planned | ✘ | |
Eventlog scanning | Planned | ✔ | |
File Scanning Windows | Planned | ✔ | |
File Scanning Linux | Planned | ✘ | |
Performance Counters | Planned | ✔ | |
OT Scanner | ✔ | ✔ | |
LsAgent Relay Configuration | Planned | ✔ | |
LsPush | ✔ | ✔ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
ITAM | AdminRemix | ✔ | ✘ |
Asset Panda | ✔ | ✘ | |
CyberStockroom | ✔ | ✘ | |
Oomnitza Data connector | ✔ | ✘ | |
Reftab | ✔ | ✘ | |
Timly Asset Tracking Maintenance | ✔ | ✘ | |
Analytics | Microsoft Power BI | ✔ | ✘ |
Splunk | ✔ | ✔ | |
Monitoring | PRTG | ✔ | ✘ |
Senhub | ✔ | ✘ | |
Subscription and SAM | AssetLabs Streamline | ✔ | ✘ |
Licenseware | ✔ | ✔ | |
CMDB | 4me | ✔ | ✘ |
Efecte | ✔ | ✘ | |
HaloITSM | ✔ | ✘ | |
HaloPSA | ✔ | ✘ | |
Jira Service Management Assets | ✔ | ✘ | |
Servicely.ai | ✔ | ✔ | |
ServiceNow - CI Sync | ✔ | ✔ | |
ServiceNow Service Graph | ✔ | ✘ | |
TOPdesk ITSM | ✔ | ✘ | |
Vivantio CSM | ✔ | ✘ | |
Vivantio ITSM | ✔ | ✘ | |
Security | Armis Data Connector | ✔ | ✘ |
Axonius data connector | ✔ | ✔ | |
Cortex XSOAR | ✔ | ✘ | |
DeepSurface RiskAnalyzer | ✔ | ✘ | |
Device Total | ✔ | ✘ | |
Devolutions Remote Desktop Manager | ✔ | ✘ | |
FortifyData Cybersecurity Assessment | ✔ | ✘ | |
IBM QRadar | ✔ | ✘ | |
Microsoft Sentinel | ✔ | ✘ | |
Splunk Enterprise Security | ✔ | ✘ | |
Splunk SOAR | ✔ | ✘ | |
ThreatAware | ✔ | ✘ | |
Service desk | Fresh Service | ✔ | ✘ |
InvGate Service Desk | ✔ | ✘ | |
Jira Service Management | ✔ | ✘ | |
Mint Service Desk | ✔ | ✘ | |
Services | Help Desk Migration | ✔ | ✘ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Implementation | Health Check by Cheops | ✔ | ✔ |
ITAM Solutions, by SHI | ✔ | ✘ | |
Onboarding Services by Cheops | ✔ | ✔ | |
Professional Services, by ITHealth | ✔ | ✔ | |
Professional Services, by Multipoint | ✔ | ✘ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Built-in Views | Software overview | ✔ | ✔ |
Inventory overview | ✔ | ✔ | |
License keys | ✘ | ✔ | |
Microsoft 365 | Planned | ✔ | |
Risk Insights | ✔ | ✘ | |
Users overview | ✔ | ✘ | |
Custom Views | Inventory | ✔ | ✘ |
Scan issues | ✔ | ✘ | |
Risk insights | ✔ | ✘ | |
Software | ✔ | ✘ | |
Users | ✔ | ✘ | |
Filter Views | Inventory | ✔ (Advanced) | ✔ (Basic) |
Scan issues | ✔ (Advanced) | ✔ (Basic) | |
Risk insights | ✔ | ✘ | |
Software | ✔ (Advanced) | ✔ (Basic) | |
Users | ✔ (Advanced) | ✔ (Basic) | |
Share Views | Share Custom views | ✔ | ✘ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Export Reports | CSV | ✔ | ✔ |
Excel | ✔ | ✔ | |
HTML File | ✘ | ✘ | |
JSON | ✘ | ✘ | |
✘ | ✘ | ||
Word | ✘ | ✘ | |
XML | ✘ | ✔ | |
Report Library | Built-in reports | ✔ | ✔ |
Run Report | Manual | ✔ | ✔ |
Schedule | ✔ | ✔ | |
Email scheduled report | ✘ | ✔ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Diagram Viewer | Asset scopes | ✔ | ✘ |
Cloud assets | Planned | ✘ | |
Export diagrams | ✔ | ✘ | |
Filters by asset metadata | ✔ | ✘ | |
Information on the asset | ✔ | ✘ | |
Integrated search | ✔ | ✘ | |
Issues on the asset | ✔ | ✘ | |
IT assets | ✔ | ✘ | |
Location maps | Partial | ✔ | |
Network topologies | ✔ | ✘ | |
OT assets | Planned | ✘ | |
Running status on the asset (for virtual assets) | ✔ | ✘ | |
Virtual environments | ✔ | ✘ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Helpdesk | Using integrations | ✔ |
Feature | Item | Lansweeper Sites | Lansweeper On-prem |
---|---|---|---|
Asset Scopes | ✔ | ✘ | |
Authentication | MFA | ✔ | ✘ |
SSO | ✔ | ✘ |
Was this post helpful? Select Yes or No below!
Did you have a similar issue and a different solution? Or did you not find the information you needed? Create a post in our Community Forum for your fellow IT Heroes!
More questions? Browse our Quick Tech Solutions.
Experience Lansweeper with your own data. Sign up now for a 14-day free trial.
Try NowExperience Lansweeper with your own data. Sign up now for a 14-day free trial.
Try Now