We’re currently experiencing a high volume of support requests, which may result in longer response times — thank you for your patience and understanding.
Community FAQ
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
logan5
Engaged Sweeper
cnok.gif icon no longer being used after upgrade to 3.5.1 from 3.5
31 REPLIES 31
logan5
Engaged Sweeper
Sorry not that familiar with SQL, how do I do that?
Hemoco
Lansweeper Alumni
Could you post the definition of your web30computers stored procedure please.
logan5
Engaged Sweeper
PC-1202 Martin Fussell Microsoft Windows XP Professional 0 1 * 3200 Mhz 1023 MB 2009-05-11 14:28:48.983 10.0.1.56 1
PC-1269-XP-VM Microsoft Windows XP Professional 0 1 * 3399 Mhz 1023 MB 2008-12-23 13:54:51.363 NULL 1
PC-1404 Microsoft Windows XP Professional 0 1 * 1197 Mhz 1525 MB 2009-05-08 22:43:30.810 NULL 1
PC-1208 Eva Hagler Microsoft Windows XP Professional 0 1 * 2800 Mhz 2047 MB 2009-05-11 08:21:36.700 10.0.2.109 1
PC-1007 Sheri Wolfe Microsoft Windows XP Professional 0 1 * 1917 Mhz 1023 MB 2009-05-11 08:00:11.447 10.0.1.173 1
PC-1521 Microsoft® Windows Vista™ Business 0 1 * 1068 Mhz 2038 MB 2009-05-10 17:40:45.540 NULL 1
PC-1131 Referral Center Microsoft Windows XP Professional 0 1 * 2793 Mhz 503 MB 2009-01-05 09:04:38.987 NULL 1
PC-1488 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-08 20:17:13.030 NULL 1
PC-1134 Microsoft Windows XP Professional 0 2 * 2793 Mhz 503 MB 2009-01-06 12:05:35.283 NULL 1
PC-1132 Microsoft Windows XP Professional 0 1 * 2793 Mhz 1015 MB 2009-05-11 14:20:37.667 10.1.0.222 1
PC-1365 PC-1365 Microsoft Windows XP Professional 0 1 * 1729 Mhz 1023 MB 2009-01-09 09:36:43.363 NULL 1
HORIZONAPPZEUS Microsoft(R) Windows(R) Server 2003, Standard Edition 0 4 * 3065 Mhz 1023 MB 2009-01-08 17:01:24.047 NULL 1
EMCRM1 Microsoft(R) Windows(R) Server 2003, Standard Edition 0 1 * 1999 Mhz 1023 MB 2009-01-08 20:16:41.293 NULL 1
PC-1167 Microsoft Windows XP Professional 0 1 * 2791 Mhz 478 MB 2009-01-09 09:36:20.677 NULL 1
PC-1375 Computer Lab Microsoft Windows XP Professional 0 2 * 2791 Mhz 1023 MB 2009-05-05 09:59:02.093 10.0.1.233 1
PC-1470 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-10 20:10:32.050 10.0.4.10 1
GPSERVER Microsoft Windows 2000 Server 0 1 * 2000 Mhz 1023 MB 2009-01-15 10:48:00.647 NULL 1
PC-1210 Marylin Morenz Microsoft Windows XP Professional 0 1 * 1694 Mhz 511 MB 2009-05-05 14:01:36.307 192.168.1.101 1
PC-1162 Microsoft Windows XP Professional 0 1 * 1993 Mhz 1535 MB 2009-04-19 18:47:57.497 NULL 1
HPCCR-55C25C626 Microsoft Windows XP Professional 0 2 * 2333 Mhz 3578 MB 2009-01-19 14:00:11.677 NULL 1
PC-1046 Microsoft Windows XP Professional 0 1 * 2390 Mhz 495 MB 2009-01-19 15:21:38.803 NULL 1
PC-1242 Microsoft Windows XP Professional 0 1 * 1097 Mhz 758 MB 2009-01-21 08:17:12.100 NULL 1
HPCCR-16D1AB7E0 PC-1261 Microsoft Windows XP Professional 0 1 * 1861 Mhz 1535 MB 2009-05-11 09:10:20.960 10.0.1.84 1
GPSERVER2 Microsoft(R) Windows(R) Server 2003, Standard Edition 0 1 * 1999 Mhz 2047 MB 2009-05-11 03:24:05.640 10.0.1.146 1
NEWBOXONBILLSDE Microsoft Windows XP Professional 0 1 * 2200 Mhz 3007 MB 2009-02-03 11:50:19.710 NULL 1
NEWBOXONBILL2 NewBoxOnBills2 Microsoft Windows XP Professional 0 1 * 2200 Mhz 3007 MB 2009-01-30 11:30:54.543 NULL 1
PC-1267 PC-1267 Microsoft Windows XP Professional 0 1 * 598 Mhz 502 MB 2009-01-29 14:39:36.193 NULL 1
NEWBOXONBILLS4 NewBoxOnBills4 Microsoft Windows XP Professional 0 2 * 2199 Mhz 1983 MB 2009-01-30 16:24:15.767 NULL 1
PC-1423 Microsoft® Windows Vista™ Business 0 1 * 2000 Mhz 893 MB 2009-02-04 16:22:11.500 NULL 1
PC-1545 Gloria Jackson Microsoft Windows XP Professional 0 1 * 2200 Mhz 3007 MB 2009-05-11 07:04:48.620 10.1.1.34 1
PC-1528 Microsoft® Windows Vista™ Business 0 1 * 1068 Mhz 3062 MB 2009-02-04 11:01:00.510 NULL 1
NEWBOXONBILLS5 NewBoxOnBills5 Microsoft Windows XP Professional 0 1 * 2199 Mhz 1983 MB 2009-02-05 10:38:44.603 NULL 1
PC-1547 Tosha Covington Microsoft Windows XP Professional 0 1 * 2199 Mhz 1983 MB 2009-02-05 11:46:13.447 NULL 1
NEWBOXONBILLS3 NewBoxOnBills3 Microsoft Windows XP Professional 0 2 * 2199 Mhz 3007 MB 2009-02-05 11:55:02.313 NULL 1
PC-1546 Gwangia Hudson Microsoft Windows XP Professional 0 NULL 3007 MB 2009-02-05 11:59:03.340 NULL 1
PC-1439 Microsoft Windows XP Professional 0 2 * 1995 Mhz 2039 MB 2009-05-11 08:38:39.190 10.0.1.69 1
PC-1251 Microsoft Windows XP Professional 0 1 * 1097 Mhz 758 MB 2009-05-09 12:46:52.110 NULL 1
HERA Microsoft(R) Windows(R) Server 2003, Standard Edition 0 1 * 2000 Mhz 1023 MB 2009-05-11 02:42:13.827 10.0.1.86 1
PC-1505 Microsoft Windows XP Professional 0 2 * 1596 Mhz 1015 MB 2009-03-09 11:51:51.167 NULL 1
PC-1461 Lisa Edelman Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-11 07:42:50.167 10.0.1.144 1
PC-956 Microsoft Windows XP Professional 0 1 * 1196 Mhz 758 MB 2009-05-10 16:57:58.547 10.0.4.4 1
PC-1447 Microsoft Windows XP Professional 0 2 * 1995 Mhz 1015 MB 2009-05-01 15:42:20.267 10.1.1.78 1
PC-1443 Microsoft Windows XP Professional 0 1 * 1995 Mhz 3063 MB 2009-05-11 07:21:07.530 10.0.4.11 1
PC-1196 Microsoft Windows XP Professional 0 1 * 1694 Mhz 1279 MB 2009-04-22 14:00:11.860 10.0.1.60 1
OLYMPUS Microsoft(R) Windows(R) Server 2003, Standard Edition 0 1 * 1999 Mhz 2047 MB 2009-03-03 10:42:39.863 NULL 1
PC-935 Microsoft Windows XP Professional 0 1 * 1096 Mhz 758 MB 2009-03-03 13:53:47.067 NULL 1
PC-1061 Microsoft Windows XP Professional 0 1 * 3002 Mhz 2045 MB 2009-03-03 13:53:22.533 NULL 1
PC-1345 PC-1345 Microsoft Windows XP Professional 0 1 * 797 Mhz 2039 MB 2009-05-10 23:40:12.043 10.0.1.92 1
PC-1306 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-03-13 12:08:31.123 10.0.1.75 1
PC-1171 Microsoft Windows XP Professional 0 1 * 897 Mhz 758 MB 2009-03-31 13:22:28.977 10.0.1.59 1
PC-1441 Microsoft Windows XP Professional 0 1 * 1994 Mhz 1015 MB 2009-05-11 09:26:33.930 10.0.1.135 1
PC-1232 Pete Brunnick Microsoft Windows XP Professional 0 1 * 1862 Mhz 511 MB 2009-04-01 07:53:05.100 10.0.1.155 1
PC-1463 Microsoft Windows XP Professional 0 2 * 1828 Mhz 1015 MB 2009-05-10 21:09:20.290 10.0.1.118 1
PC-1518 Microsoft Windows XP Professional 0 1 * 1064 Mhz 2039 MB 2009-05-11 01:07:37.587 NULL 1
PC-1160 Microsoft Windows XP Professional 0 1 * 2793 Mhz 503 MB 2009-05-05 16:18:47.637 10.0.1.152 1
PC-1181 Microsoft Windows XP Professional 0 1 * 2004 Mhz 503 MB 2009-05-11 09:16:35.710 10.0.1.197 1
PC-1186 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-11 07:36:39.443 10.0.1.136 1
PC-1438 Microsoft Windows XP Professional 0 1 * 1995 Mhz 1527 MB 2009-05-11 06:51:22.193 10.1.1.18 1
LBARLOWE Leslie Barlowe Microsoft Windows XP Professional 0 1 * 1828 Mhz 1023 MB 2009-03-12 09:34:00.433 10.0.1.118 1
PC-1429 Microsoft Windows XP Professional 0 2 * 1828 Mhz 1015 MB 2009-05-11 08:05:15.867 10.0.1.125 1
PC-1273 Microsoft Windows XP Professional 0 1 * 1729 Mhz 1527 MB 2009-05-11 09:00:24.643 10.0.1.90 1
PC-1492 Microsoft Windows XP Professional 0 1 * 1866 Mhz 2045 MB 2009-05-11 08:50:05.733 10.0.3.2 1
PC-1194 Microsoft Windows XP Professional 0 1 * 1694 Mhz 511 MB 2009-05-11 09:04:19.720 10.0.1.120 1
PC-1217 Reggie Todd Microsoft Windows XP Professional 0 2 * 3194 Mhz 503 MB 2009-05-11 09:02:54.490 10.0.1.111 1
PC-1318 Latisha Laney Microsoft Windows XP Professional 0 2 * 2992 Mhz 503 MB 2009-05-11 08:52:38.220 10.0.2.18 1
PC-1451 John Barkley Microsoft Windows XP Professional 0 1 * 1995 Mhz 2031 MB 2009-03-09 11:26:37.197 NULL 1
PC-1314 Microsoft Windows XP Professional 0 1 * 1862 Mhz 1015 MB 2009-05-11 09:04:24.627 10.0.1.117 1
IOMEGA2 Microsoft Windows Powered 0 1 * 1002 Mhz 510 MB 2009-03-28 14:59:14.447 10.0.0.106 1
PC-1514 Andrea Furr Microsoft Windows XP Professional 0 2 * 1866 Mhz 2047 MB 2009-03-26 08:22:10.353 10.0.1.75 1
PC-1430 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-11 07:23:30.607 NULL 1
PC-1530 Microsoft Windows XP Professional 0 1 * 2333 Mhz 2037 MB 2009-05-11 08:16:46.163 10.0.1.113 1
PC-1495 Microsoft Windows XP Professional 0 1 * 1866 Mhz 2045 MB 2009-05-11 08:28:36.617 10.0.1.78 1
PC-1393 Microsoft Windows XP Professional 0 2 * 1662 Mhz 2037 MB 2009-05-11 08:23:23.883 10.0.2.95 1
PC-1255 Microsoft Windows XP Professional 0 1 * 797 Mhz 1023 MB 2009-05-04 09:26:27.247 10.0.2.127 1
PC-1472 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-07 16:41:59.520 10.0.1.175 1
PC-1436 Microsoft Windows XP Professional 0 2 * 1995 Mhz 1015 MB 2009-04-29 10:29:37.367 10.4.8.227 1
PC-1361 Microsoft Windows XP Professional 0 2 * 2994 Mhz 503 MB 2009-05-11 02:18:38.893 10.0.2.42 1
PC-1104 Front Desk Microsoft Windows XP Professional 0 1 * 2793 Mhz 503 MB 2009-05-11 08:05:22.957 10.0.1.143 1
PC-1176 Microsoft Windows XP Professional 0 2 * 2992 Mhz 1023 MB 2009-05-11 01:33:37.060 10.0.2.92 1
PC-1380 Microsoft Windows XP Professional 0 1 * 2994 Mhz 503 MB 2009-05-11 07:57:59.603 10.0.1.131 1
PC-1088 Angela Prince Microsoft Windows XP Professional 0 1 * 2405 Mhz 511 MB 2009-05-11 06:10:12.307 NULL 1
PC-1168 Jean Wilson Microsoft Windows XP Professional 0 2 * 2992 Mhz 1023 MB 2009-05-11 08:11:44.967 10.0.1.246 1
PC-1377 Training Lab 7 Microsoft Windows XP Professional 0 1 * 2992 Mhz 1015 MB 2009-05-11 08:42:57.417 10.0.2.60 1
PC-848 Kelly Howard Microsoft Windows XP Professional 0 1 * 2000 Mhz 1015 MB 2009-05-11 09:11:28.730 10.0.2.24 1
PC-1114 Microsoft Windows XP Professional 0 2 * 2793 Mhz 1015 MB 2009-05-11 08:49:49.910 10.0.1.234 1
PC-1107 Lynda Carlberg Microsoft Windows XP Professional 0 1 * 2793 Mhz 1015 MB 2009-05-11 01:52:46.203 10.0.1.174 1
PC-1212 Microsoft Windows XP Professional 0 1 * 3194 Mhz 1271 MB 2009-05-11 07:39:50.347 10.0.1.68 1
PC-1102 Microsoft Windows XP Professional 0 2 * 2793 Mhz 503 MB 2009-04-06 23:31:33.497 10.1.1.216 1
PC-1064 Homecare NE Microsoft Windows XP Professional 0 1 * 2399 Mhz 511 MB 2009-05-11 03:54:52.167 10.0.1.127 1
PC-1360 Microsoft Windows XP Professional 0 1 * 2992 Mhz 1015 MB 2009-05-11 08:12:55.107 10.0.2.39 1
PC-1011 Microsoft Windows XP Professional 0 1 * 1917 Mhz 1023 MB 2009-05-11 07:01:56.560 10.0.1.51 1
PC-899 Evelyn Reed Microsoft Windows XP Professional 0 2 * 2994 Mhz 1015 MB 2009-05-08 07:23:10.693 10.0.1.61 1
PC-1541 PC-1541 Microsoft Windows XP Professional 0 1 * 2333 Mhz 2029 MB 2009-05-11 07:43:00.417 10.0.1.73 1
PC-1527 Microsoft Windows XP Professional 0 1 * 2333 Mhz 2029 MB 2009-05-11 08:00:34.777 10.0.1.52 1
PC-1087 Deborah Albritton Microsoft Windows XP Professional 0 1 * 2399 Mhz 503 MB 2009-05-11 08:10:53.933 10.0.2.52 1
PC-1079 Tamera Wilson Microsoft Windows XP Professional 0 1 * 2399 Mhz 1015 MB 2009-05-11 08:05:59.053 10.0.2.100 1
PC-1536 Microsoft Windows XP Professional 0 1 * 2094 Mhz 2039 MB 2009-05-11 08:25:11.070 10.0.1.149 1
PC-1542 PC1542 Microsoft Windows XP Professional 0 1 * 1828 Mhz 2039 MB 2009-05-08 17:17:26.253 10.0.1.77 1
PC-1224 Community Laison - Gerri Cummings Microsoft Windows XP Professional 0 2 * 2994 Mhz 503 MB 2009-05-11 09:10:01.337 10.0.2.61 1
PC-1317 Microsoft Windows XP Professional 0 1 * 1196 Mhz 1014 MB 2009-05-11 08:58:30.150 10.0.1.65 1
PC-1543 PC-1543 Microsoft Windows XP Professional 0 1 * 3400 Mhz 2035 MB 2009-05-07 09:22:56.313 10.0.1.99 1
PC-1332 Microsoft Windows XP Professional 0 1 * 1662 Mhz 1014 MB 2009-04-01 10:31:00.377 192.168.1.102 1
STORAGE2 Microsoft(R) Windows(R) Server 2003, Enterprise Edition 0 1 * 2000 Mhz 2047 MB 2009-03-16 15:09:53.150 10.0.0.77 1
PC-1081 SCO Hotel Microsoft Windows XP Professional 0 1 * 2004 Mhz 511 MB 2009-05-11 00:49:33.723 10.0.2.72 1
PC-1432 Microsoft Windows XP Professional 0 2 * 1995 Mhz 1015 MB 2009-05-07 08:34:23.337 10.0.1.75 1
PC-1553 Sherry Dickerson Microsoft Windows XP Professional 0 2 * 1862 Mhz 2985 MB 2009-05-11 07:47:38.910 10.0.1.82 1
PC-1554 Beth Bleavins Microsoft Windows XP Professional 0 1 * 1862 Mhz 2985 MB 2009-05-08 14:58:48.423 10.2.0.67 1
PC-1559 Lisa Nelson Microsoft Windows XP Professional 0 1 * 2200 Mhz 3007 MB 2009-05-11 02:51:03.520 10.1.0.215 1
PEGASUS Microsoft(R) Windows(R) Server 2003, Enterprise Edition 0 1 * 2002 Mhz 3839 MB 2009-03-25 09:59:15.463 10.0.10.60 1
PC-1096 Microsoft Windows XP Professional 0 1 * 2593 Mhz 1015 MB 2009-05-05 07:35:12.640 10.0.1.101 1
PC-1103 Microsoft Windows XP Professional 0 1 * 2793 Mhz 503 MB 2009-05-11 09:14:08.617 10.0.1.67 1
PC-1372 Latisha Willis Microsoft Windows XP Professional 0 1 * 2800 Mhz 2047 MB 2009-05-08 11:37:12.423 10.0.1.112 1
PC-1211 Angela Tongogara Microsoft Windows XP Professional 0 1 * 3192 Mhz 1527 MB 2009-05-11 07:50:40.600 10.0.1.64 1
PC-933 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-03-26 10:57:31.193 10.1.2.17 1
LIFEBOOK3 Microsoft Windows XP Professional 0 1 * 2394 Mhz 3025 MB 2009-05-07 17:57:28.310 10.0.1.116 1
PC-1303 Jerry Almon Microsoft Windows XP Professional 0 1 * 1196 Mhz 1014 MB 2009-05-11 06:47:32.787 192.168.1.101 1
PC-1414 Microsoft Windows XP Professional 0 2 * 1828 Mhz 1015 MB 2009-05-10 13:26:23.473 10.0.4.13 1
PC-1448 Microsoft Windows XP Professional 0 1 * 1995 Mhz 1015 MB 2009-05-11 07:24:12.390 10.1.1.18 1
PC-1184 Microsoft Windows XP Professional 0 1 * 1694 Mhz 511 MB 2009-03-31 10:42:45.380 10.1.1.56 1
PC-1241 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-11 05:55:02.073 10.2.0.63 1
PC-1203 Microsoft Windows XP Professional 0 1 * 598 Mhz 2039 MB 2009-04-01 14:20:21.120 10.0.1.172 1
PC-1428 Gwen Alsop Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-11 04:31:46.233 10.0.4.9 1
PC-1215 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-08 10:26:54.897 10.1.0.245 1
PC-1473 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-08 14:06:14.770 10.0.1.84 1
PC-1555 Joanna Kozlowski Microsoft Windows XP Professional 0 1 * 1862 Mhz 2985 MB 2009-05-11 10:25:00.593 10.0.1.142 1
PC-1556 Teresa Cochran Microsoft Windows XP Professional 0 1 * 1862 Mhz 2985 MB 2009-05-05 17:04:38.523 10.0.1.147 1
PC-1326 Caroline Polking Microsoft Windows XP Professional 0 1 * 1662 Mhz 1014 MB 2009-05-11 10:38:31.513 10.0.1.115 1
PC-1272 Nanette Norman Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-08 11:59:04.443 10.0.1.134 1
PC-1431 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-07 02:09:54.123 10.0.4.11 1
PC-1249 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-08 17:41:17.383 10.1.0.227 1
PC-1560 Lisa Nelson Microsoft Windows XP Professional 0 1 * 2199 Mhz 2815 MB 2009-05-11 08:48:02.443 10.0.1.82 1
PC-1216 Ryan Trzebiatowski Microsoft Windows XP Professional 0 1 * 798 Mhz 511 MB 2009-05-11 07:02:27.700 10.0.2.175 1
PC-1110 Microsoft Windows XP Professional 0 1 * 2793 Mhz 503 MB 2009-04-15 17:08:43.310 10.1.2.50 1
PC-1519 Microsoft® Windows Vista™ Business 0 1 * 1068 Mhz 2038 MB 2009-04-23 09:09:02.143 10.1.1.24 1
PC-1487 Microsoft Windows XP Professional 0 2 * 1828 Mhz 1527 MB 2009-05-11 07:39:20.677 10.0.4.13 1
PC-1467 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-11 06:01:43.660 10.4.8.163 1
PC-1387 Microsoft Windows XP Professional 0 2 * 1662 Mhz 1013 MB 2009-04-20 02:03:30.823 10.0.1.59 1
PC-1137 Microsoft Windows XP Professional 0 1 * 1594 Mhz 1023 MB 2009-04-15 11:54:57.407 10.0.1.96 1
PC-1201 Chaplain Becky Holmes Microsoft Windows XP Professional 0 1 * 598 Mhz 1527 MB 2009-05-11 07:40:21.923 10.1.1.45 1
PC-934 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-10 22:26:21.857 10.1.0.237 1
PC-1489 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-10 22:36:25.693 10.1.0.224 1
PC-1200 Microsoft® Windows Vista™ Business 0 2 * 3200 Mhz 6142 MB 2009-05-11 01:54:22.137 10.0.10.200 1
PC-1513 Katie Allen Microsoft Windows XP Professional 0 1 * 1866 Mhz 2047 MB 2009-04-17 07:27:50.820 10.1.2.75 1
PC-1401 Microsoft Windows XP Professional 0 1 * 1662 Mhz 501 MB 2009-05-11 05:56:09.523 10.1.0.249 1
PC-1444 Microsoft Windows XP Professional 0 1 * 1828 Mhz 2039 MB 2009-05-08 16:19:38.813 10.1.1.33 1
PC-1477 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-11 08:30:43.803 10.0.1.85 1
PC-1310 Dayna Winslow Microsoft Windows XP Professional 0 1 * 1862 Mhz 503 MB 2009-05-11 08:14:48.057 10.0.1.74 1
PC-1520 Microsoft® Windows Vista™ Business 0 1 * 1068 Mhz 2038 MB 2009-04-22 10:02:45.060 10.1.1.37 1
PC-955 Carolyn Brockington Microsoft Windows XP Professional 0 1 * 1097 Mhz 758 MB 2009-05-11 08:09:29.750 10.2.0.53 1
PC-1464 PC-1464 Microsoft Windows XP Professional 0 1 * 1995 Mhz 3063 MB 2009-04-23 07:32:31.417 10.1.0.229 1
PC-1307 Microsoft Windows XP Professional 0 1 * 1862 Mhz 1015 MB 2009-05-07 13:37:23.787 10.0.1.117 1
PC-1540 Microsoft® Windows Vista™ Ultimate 0 1 * 2501 Mhz 3070 MB 2009-05-11 06:57:56.530 10.1.1.42 1
PC-1193 Microsoft Windows XP Professional 0 1 * 1097 Mhz 758 MB 2009-05-10 08:16:33.663 10.1.1.58 1
PC-1325 Microsoft Windows XP Professional 0 1 * 1662 Mhz 1014 MB 2009-05-11 06:44:59.680 10.1.0.228 1
PC-1352 Microsoft Windows XP Professional 0 1 * 798 Mhz 1015 MB 2009-05-11 14:16:34.983 10.1.1.5 1
PC-1460 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-11 08:15:32.487 10.1.1.2 1
PC-1384 Microsoft Windows XP Professional 0 1 * 1197 Mhz 1013 MB 2009-05-09 21:12:14.070 10.0.1.142 1
PC-1236 Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-11 06:39:45.733 10.1.0.248 1
PC-1481 PC-1481 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-11 08:24:17.713 10.1.0.245 1
PC-1259 Janet Fortner Microsoft Windows XP Professional 0 1 * 1995 Mhz 1023 MB 2009-05-07 18:11:50.653 10.4.4.5 1
PC-1454 Microsoft Windows XP Professional 0 1 * 1828 Mhz 2551 MB 2009-05-01 13:06:20.247 10.0.1.136 1
PC-1179 Debra Aldridge Microsoft Windows XP Professional 0 1 * 598 Mhz 758 MB 2009-05-11 07:05:58.987 10.2.0.61 1
PC-1475 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-11 08:44:06.683 10.1.0.200 1
PC-1535 Microsoft Windows XP Professional 0 1 * 1994 Mhz 2038 MB 2009-05-11 07:45:19.023 10.1.1.23 1
PC-1233 Microsoft Windows XP Professional 0 1 * 1097 Mhz 758 MB 2009-05-10 20:13:57.970 10.1.0.240 1
PC-1462 Loaner Microsoft Windows XP Professional 0 1 * 1828 Mhz 2551 MB 2009-05-03 14:24:14.793 10.1.0.243 1
NACHO Microsoft Windows 2000 Server 0 1 * 2000 Mhz 1023 MB 2009-05-03 00:04:46.730 10.0.0.111 1
PC-1371 Pete Davies Microsoft® Windows Vista™ Business 0 2 * 3400 Mhz 8190 MB 2009-05-01 12:01:19.287 10.0.10.10 1
PC-1533 Pete Davies LT Microsoft® Windows Vista™ Ultimate 0 1 * 2501 Mhz 3070 MB 2009-05-06 12:51:50.463 10.0.1.114 1
PC-1386 Leslie Barlowe Microsoft Windows XP Professional 0 1 * 1828 Mhz 3071 MB 2009-05-10 20:44:01.780 10.0.4.12 1
PC-1188 Microsoft® Windows Vista™ Business 0 1 * 3196 Mhz 2021 MB 2009-05-04 07:50:19.953 10.0.1.59 1
PC-1133 Dr Crook Microsoft Windows XP Professional 0 1 * 2792 Mhz 503 MB 2009-05-11 06:32:01.047 10.1.0.213 1
PC-1494 Janet Fortner - CEO Microsoft Windows XP Professional 0 1 * 1866 Mhz 2045 MB 2009-05-05 07:41:26.930 10.1.2.5 1
PC-1486 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-11 08:59:37.133 10.2.0.56 1
PC-1309 Microsoft Windows XP Professional 0 1 * 1862 Mhz 2039 MB 2009-05-11 08:35:34.880 10.1.0.251 1
PC-1304 Microsoft Windows XP Professional 0 1 * 598 Mhz 1014 MB 2009-05-06 08:02:47.080 10.1.1.30 1
PC-1453 Microsoft Windows XP Professional 0 1 * 1596 Mhz 1407 MB 2009-05-11 09:18:49.737 10.0.1.118 1
PC-1287 Microsoft Windows XP Professional 0 1 * 797 Mhz 1023 MB 2009-05-11 08:29:44.050 10.0.1.110 1
PC-1550 John Barkley Microsoft Windows XP Professional 0 1 * 2394 Mhz 3025 MB 2009-05-06 16:37:14.353 10.1.0.208 1
PC-1123 Microsoft Windows XP Professional 0 1 * 2793 Mhz 503 MB 2009-05-06 16:23:03.733 10.1.1.55 1
PC-1413 Ellen Adams Microsoft Windows XP Professional 0 1 * 1662 Mhz 1013 MB 2009-05-11 08:53:02.577 10.1.0.236 1
PC-1501 Microsoft Windows XP Professional 0 2 * 1596 Mhz 1015 MB 2009-05-05 11:58:31.057 10.1.0.253 1
PC-1418 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1527 MB 2009-05-11 13:30:36.380 10.1.1.10 1
PC-1152 Misty Molloy Microsoft Windows XP Professional 0 1 * 2392 Mhz 702 MB 2009-05-11 13:08:05.170 1
PC-1406 Microsoft Windows XP Professional 0 1 * 1197 Mhz 1013 MB 2009-05-07 20:46:33.683 10.3.0.51 1
PC-1562 Diana Whitney Microsoft Windows XP Professional 0 1 * 2200 Mhz 3263 MB 2009-05-07 13:58:58.297 10.0.1.148 1
PC-1394 Fujitsu N Series Microsoft® Windows Vista™ Business 0 1 * 1667 Mhz 1021 MB 2009-05-07 07:12:48.200 10.1.0.220 1
PC-1534 Microsoft Windows XP Professional 0 1 * 1994 Mhz 2038 MB 2009-05-11 07:46:26.270 10.1.0.241 1
PC-1433 Microsoft Windows XP Professional 0 2 * 1995 Mhz 1015 MB 2009-05-10 09:55:58.507 10.1.1.177 1
PC-1523 Microsoft® Windows Vista™ Business 0 1 * 1068 Mhz 2038 MB 2009-05-09 22:36:56.257 10.3.0.56 1
PC-1427 Microsoft® Windows Vista™ Business 0 1 * 1800 Mhz 1406 MB 2009-05-08 14:48:18.750 10.1.1.1 1
PC-1468 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-11 02:05:09.210 10.3.0.59 1
PC-1172 Microsoft Windows XP Professional 0 1 * 2525 Mhz 1015 MB 2009-05-07 09:07:48.537 10.1.1.3 1
PC-1456 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-08 20:12:04.680 10.3.0.61 1
PC-1455 Microsoft Windows XP Professional 0 1 * 1828 Mhz 2551 MB 2009-05-07 16:37:28.327 10.3.0.54 1
ZORO Domain Controller Microsoft(R) Windows(R) Server 2003, Standard Edition 0 2 * 3000 Mhz 1023 MB 2009-05-08 15:39:42.960 10.0.0.100 1
PC-1056 Rachel Hepp Microsoft Windows XP Professional 0 1 * 2399 Mhz 1015 MB 2009-05-06 15:50:15.150 10.1.2.51 1
PC-1274 Palliative Care - Annex Microsoft Windows XP Professional 0 1 * 2992 Mhz 1015 MB 2009-05-07 22:55:55.777 10.4.0.128 1
PC-1539 PC-1539 Microsoft Windows XP Professional 0 1 * 3400 Mhz 2943 MB 2009-05-11 03:08:29.513 10.1.0.80 1
PC-1198 Microsoft Windows XP Professional 0 1 * 1097 Mhz 758 MB 2009-05-07 16:27:25.853 10.2.0.58 1
PC-1399 Microsoft Windows XP Professional 0 1 * 1828 Mhz 1015 MB 2009-05-07 17:33:14.673 10.1.1.71 1
PC-1231 Microsoft Windows XP Professional 0 1 * 3194 Mhz 1015 MB 2009-05-07 09:14:58.090 10.0.0.86 1
