→ 🚀What's New? Explore Lansweeper's Fall 2024 Updates! Fall Launch Blog !

cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
John5
Engaged Sweeper

Hello, need some help trying to identify which OID is used for HP FutureSmart 5 memory capacity identification. Already sorted through the official HP list posted here https://developers.hp.com/futuresmart-mib but not having any luck.  I thought it would be found in starting OID (1.3.6.1.4.1.11.2.3.9.4.2.1.1.4) but my printers are not returning any relevant information.  This is all I get back when I walk that OID:

10/25/2022 9:55:00 AM (3 ms) : SNMP v2c
10/25/2022 9:55:00 AM (8 ms) : Walk 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4
10/25/2022 9:55:00 AM (88 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.3.4.2.0 = "ýèHP JetDirect J8032E
10/25/2022 9:55:00 AM (127 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.3.4.3.0 = "ýèRevision JSI25050010
10/25/2022 9:55:00 AM (167 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.3.4.4.0 = "12" [ASN_INTEGER]
10/25/2022 9:55:00 AM (182 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.5.1.9.1.0 = "ýè""" [ASN_OCTET_STR]
10/25/2022 9:55:00 AM (196 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.6.1.4.0 = "2" [ASN_INTEGER]
10/25/2022 9:55:00 AM (213 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.6.1.5.0 = "1" [ASN_INTEGER]
10/25/2022 9:55:00 AM (235 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.8.2.0 = "1" [ASN_INTEGER]
10/25/2022 9:55:00 AM (252 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.9.1.0 = "2" [ASN_INTEGER]
10/25/2022 9:55:00 AM (266 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.9.2.4.0 = "1008" [ASN_INTEGER]
10/25/2022 9:55:00 AM (279 ms) : 1.3.6.1.4.1.11.2.3.9.4.2.1.1.4.9.2.5.0 = "18986" [ASN_INTEGER]

Any help would be appreciated. Thanks.

0 REPLIES 0

New to Lansweeper?

Try Lansweeper For Free

Experience Lansweeper with your own data.
Sign up now for a 14-day free trial.

Try Now