Andy.S wrote:
So when I run the report the latest one , and filter down to one VM where multiple User login, its exactly the same list as I see in the Config --> Last Logged On around 30 Users as the report ?
Hi
I just get one line item per user, and I know that they have logged in multiple times
Lansweeper, Asset Config List
	rhutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	05/04/2022 17:08:00	 
	rhutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	04/04/2022 16:46:32	 
	rhutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	04/04/2022 16:45:03	 
	TCReception	SCG-HOTELS	Tortworth, Reception	10.22.80.115	04/04/2022 12:27:18	 
	SGedik	SCG-HOTELS	Gedik, Somer	10.22.80.115	04/04/2022 12:27:18	 
	RHutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	04/04/2022 12:27:18	 
	rhutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	03/04/2022 16:46:24	 
	CKaradag	SCG-HOTELS	Karadag, Charlotte	10.22.80.115	02/04/2022 16:42:42	 
	CKaradag	SCG-HOTELS	Karadag, Charlotte	10.22.80.115	01/04/2022 16:20:46	 
	rhutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	01/04/2022 12:27:03	 
	LBrain	SCG-HOTELS		10.22.80.115	31/03/2022 16:20:30	 
	tcreception	SCG-HOTELS	Tortworth, Reception	10.22.80.115	31/03/2022 12:27:36	 
	rhutchinson	SCG-HOTELS	Hutchinson, Rhys	10.22.80.115	30/03/2022 15:46:50	 
	NRobertson	SCG-HOTELS	Robertson, Nicola	10.22.80.115	30/03/2022 14:59:27	 
Code generates
	DV00202	DTighe	21/03/2022 15:32:40	10.22.80.115	
	DV00202	gsinker	04/02/2022 17:02:39	10.22.80.115	
	DV00202	LBrain	31/03/2022 16:20:30	10.22.80.115	
	DV00202	NRobertson	30/03/2022 14:59:27	10.22.80.115	
	DV00202	rhutchinson	05/04/2022 17:08:00	10.22.80.115	
	DV00202	SGedik	04/04/2022 12:27:18	10.22.80.115	
	DV00202	zsevsek	08/03/2022 00:09:52	10.22.80.115	
Best Regards
Jonathan