→ 🚀Are you a Lansweeper Champion?! Join our Contributor Program Sign up here!

Community FAQ
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
Ponchohobono
Champion Sweeper
From the dashboard if I click Win 2003 R2 SP1 it brings up a list of the 2 servers that have that OS installed. On that screen under the OS column they both properly say Win 2003 R2. When I click on one of those servers to see the detail the OS only says Microsoft Windows Server 2003, Standard Edition.

The same goes for Win 2003 R2 SP2. I don't have any 2008 R2 to test.
Thanks, Patrick http://patrickhoban.wordpress.com
4 REPLIES 4
Ponchohobono
Champion Sweeper
Email has been sent.
Thanks, Patrick http://patrickhoban.wordpress.com
Hemoco
Lansweeper Alumni
You can mail them to lansweeper@hemoco.com
Ponchohobono
Champion Sweeper
How do I add a screenshot in the forum?

I believe I am running the latest beta. Web Console says 4.0.0.6 but Configuration says 4.0.0.88.

Autorun 10 3/11/2010 1:38:06 PM 0.68
Baseboard 32 3/11/2010 1:38:02 PM 0.09
Battery 27 3/11/2010 1:38:02 PM 0.05
Bios 30 3/11/2010 1:38:02 PM 0.06
Bootconfig 29 3/11/2010 1:38:02 PM 0.10
Bus 30 3/11/2010 1:38:02 PM 0.07
Cdrom 60 3/11/2010 1:38:02 PM 0.06
Codec -1
Comapplication -1
Componentcat -1
Compsysprod 24 3/11/2010 1:38:02 PM 0.06
Compsystem 3 3/11/2010 1:37:56 PM 0.11
Dcomapp -1
Desktop 22 3/11/2010 1:38:03 PM 0.96
Desktopmon 22 3/11/2010 1:38:03 PM 0.05
Diskpartition 40 3/11/2010 1:38:03 PM 0.06
Displayconf 34 3/11/2010 1:38:03 PM 0.05
Displaycontrconf 34 3/11/2010 1:38:03 PM 0.06
Environment -1
Eventlog 0 3/11/2010 1:38:01 PM 0.88
Files 1 3/11/2010 1:38:05 PM 0.00
Floppy 20 3/11/2010 1:38:01 PM 0.05
Groups 18 3/11/2010 1:37:59 PM 0.15
Harddisk 9 3/11/2010 1:37:58 PM 1.27
Idecontroller 10 3/11/2010 1:38:03 PM 0.06
Ieactivex 10 3/11/2010 1:37:54 PM 0.06
Iebars 10 3/11/2010 1:37:54 PM 0.02
Iebho 10 3/11/2010 1:37:54 PM 0.02
Ieext 10 3/11/2010 1:37:54 PM 0.02
Infrared 40 3/11/2010 1:38:03 PM 0.04
Keyboard 26 3/11/2010 1:38:03 PM 0.06
Memory 10 3/11/2010 1:38:06 PM 0.06
Memoryarray 10 3/11/2010 1:38:06 PM 0.04
Monitor 14 3/11/2010 1:37:54 PM 0.04
Network 3 3/11/2010 1:37:57 PM 0.14
Networkclient 4 3/11/2010 1:38:03 PM 0.06
Onboarddevice 4 3/11/2010 1:38:04 PM 0.08
Os 3 3/11/2010 1:37:56 PM 0.06
Osrecovery 8 3/11/2010 1:38:04 PM 0.04
Pagefile 20 3/11/2010 1:38:04 PM 0.17
Parallelport 34 3/11/2010 1:38:04 PM 0.06
Pcmcia 35 3/11/2010 1:38:04 PM 0.08
Pointing 28 3/11/2010 1:38:04 PM 0.12
Portablebattery 44 3/11/2010 1:38:04 PM 0.03
Portconnector 45 3/11/2010 1:38:04 PM 0.08
Potsmodem 30 3/11/2010 1:38:04 PM 0.04
Printers 10 3/11/2010 1:37:57 PM 0.06
Process 3 3/11/2010 1:38:01 PM 0.50
Processor 50 3/11/2010 1:38:04 PM 0.06
Proxy -1
Quickfix 7 3/11/2010 1:38:05 PM 0.79
Registry 1 3/11/2010 1:37:52 PM 0.00
Scsi 7 3/11/2010 1:38:05 PM 0.04
Serialnumber 40 3/11/2010 1:37:56 PM 1.77
Serialport 8 3/11/2010 1:38:05 PM 0.12
Services 3 3/11/2010 1:37:59 PM 1.06
Shares 7 3/11/2010 1:37:57 PM 0.09
Software 2 3/11/2010 1:37:54 PM 1.71
Sound 20 3/11/2010 1:38:05 PM 0.04
Systemenclosure 20 3/11/2010 1:37:56 PM 0.04
Tape 20 3/11/2010 1:38:05 PM 0.04
Usbcontroller 60 3/11/2010 1:38:05 PM 0.04
Users 7 3/11/2010 1:37:59 PM 0.19
Usersingroup 2 3/11/2010 1:38:00 PM 0.58
Videocontroller 34 3/11/2010 1:38:05 PM 0.12
Thanks, Patrick http://patrickhoban.wordpress.com
Hemoco
Lansweeper Alumni
Could you provide a screenshot of this please.
Are you running the latest version of the beta.
Are all sections scanned for this computer?

Archive

This board contains archived posts from the retired Lansweeper Forum and Insiders Community.

New to Lansweeper?

Try Lansweeper For Free

Experience Lansweeper with your own data.
Sign up now for a 14-day free trial.

Try Now