This is taken from our test server (where the service is running):
Autorun 1 18/05/2009 0,83
Baseboard 32 16/05/2009 0,09
Battery 27 16/05/2009 0,09
Bios 30 16/05/2009 0,05
Bootconfig 29 16/05/2009 0,02
Bus 30 16/05/2009 0,39
Cdrom 60 16/05/2009 0,13
Codec 7 16/05/2009 1,44
Comapplication 26 16/05/2009 2,70
Componentcat 40 16/05/2009 0,44
Compsysprod 24 16/05/2009 0,03
Compsystem 0 18/05/2009 0,16
Dcomapp 23 16/05/2009 2,84
Desktop 22 16/05/2009 0,13
Desktopmon 22 16/05/2009 0,09
Diskpartition 40 16/05/2009 0,09
Displayconf 34 16/05/2009 0,11
Displaycontrconf 34 16/05/2009 0,05
Environment 4 16/05/2009 0,33
Files 0 18/05/2009 0,23
Floppy 8 16/05/2009 0,14
Groups 3 16/05/2009 0,28
Harddisk 1 18/05/2009 2,41
Idecontroller 9 16/05/2009 0,45
Ieactivex 10 16/05/2009 0,05
Iebars 10 16/05/2009 0,03
Iebho 10 16/05/2009 0,00
Ieext 10 16/05/2009 0,20
Infrared 40 16/05/2009 0,03
Keyboard 6 16/05/2009 0,11
Memory 7 16/05/2009 0,08
Network 3 16/05/2009 1,94
Networkclient 4 16/05/2009 0,05
Onboarddevice 4 16/05/2009 0,14
Os 3 16/05/2009 0,13
Osrecovery 8 16/05/2009 0,02
Pagefile 9 16/05/2009 0,09
Parallelport 34 16/05/2009 0,02
Pcmcia 35 16/05/2009 0,03
Pointing 28 16/05/2009 0,23
Portablebattery 44 16/05/2009 0,08
Portconnector 45 16/05/2009 0,23
Potsmodem 30 16/05/2009 0,48
Printers 5 16/05/2009 5,73
Process 1 18/05/2009 1,89
Processor 50 16/05/2009 1,28
Proxy 4 16/05/2009 0,13
Quickfix 3 16/05/2009 2,05
Registry 0 18/05/2009 0,23
Scsi 7 16/05/2009 0,03
Serialnumber 14 16/05/2009 0,05
Serialport 8 16/05/2009 0,00
Services 3 16/05/2009 5,52
Shares 7 16/05/2009 0,30
Software 7 16/05/2009 1,75
Sound 20 16/05/2009 0,17
Systemenclosure 0 18/05/2009 0,02
Tape 20 16/05/2009 0,03
Usbcontroller 60 16/05/2009 0,48
Users 7 16/05/2009 2,56
Usersingroup 1 18/05/2009 0,30
Videocontroller 34 16/05/2009 0,25
2,00 means : 2 seconds
I think there might be a conversion error somewhere (this output uses "," instead of ".")