→ 🚀What's New? Join Us for the Fall Product Launch! Register Now !

cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
miki
Engaged Sweeper
Good day

I wanted to report, that in Action Screen, in table of system scans, in "Time" column we have some strange values.
example:

Scan Days Date Time
Autorun 10 19-05-2009 45937206.00
Baseboard 32 05-05-2009 1093736.00

What did you mean for this last column?

Regards
Michal
6 REPLIES 6
miki
Engaged Sweeper
Ok, now everything is clear..
As you said, problem was in IIS - exactly in Web site properties, in ASP.NET tab, fields "Culture" and "UI-culture".

Thank you again
Michal
Hemoco
Lansweeper Alumni
Most likely it's the setting of the user running IIS
miki
Engaged Sweeper
Yes, you are right... I did not figured it out yet, but in table TsysLastscan I have normal values, ie for COMAPPLICATION there is a value "1,890625", but in Action screen I see value "1890625.00"

About machines - all machines have Windows in US english version, PCs and laptops are also equipped with polish MUI (servers do not have it). Local settings and regional options are set everywhere to polish location...

If I figure it out, why it's displayed this way - I will let you know 🙂
But I think, it's the same source, than date display (I set date format to polish, but some fields on main screens have US date format).

Thank you for help
Michal
Hemoco
Lansweeper Alumni
This is taken from our test server (where the service is running):

Autorun 1 18/05/2009 0,83
Baseboard 32 16/05/2009 0,09
Battery 27 16/05/2009 0,09
Bios 30 16/05/2009 0,05
Bootconfig 29 16/05/2009 0,02
Bus 30 16/05/2009 0,39
Cdrom 60 16/05/2009 0,13
Codec 7 16/05/2009 1,44
Comapplication 26 16/05/2009 2,70
Componentcat 40 16/05/2009 0,44
Compsysprod 24 16/05/2009 0,03
Compsystem 0 18/05/2009 0,16
Dcomapp 23 16/05/2009 2,84
Desktop 22 16/05/2009 0,13
Desktopmon 22 16/05/2009 0,09
Diskpartition 40 16/05/2009 0,09
Displayconf 34 16/05/2009 0,11
Displaycontrconf 34 16/05/2009 0,05
Environment 4 16/05/2009 0,33
Files 0 18/05/2009 0,23
Floppy 8 16/05/2009 0,14
Groups 3 16/05/2009 0,28
Harddisk 1 18/05/2009 2,41
Idecontroller 9 16/05/2009 0,45
Ieactivex 10 16/05/2009 0,05
Iebars 10 16/05/2009 0,03
Iebho 10 16/05/2009 0,00
Ieext 10 16/05/2009 0,20
Infrared 40 16/05/2009 0,03
Keyboard 6 16/05/2009 0,11
Memory 7 16/05/2009 0,08
Network 3 16/05/2009 1,94
Networkclient 4 16/05/2009 0,05
Onboarddevice 4 16/05/2009 0,14
Os 3 16/05/2009 0,13
Osrecovery 8 16/05/2009 0,02
Pagefile 9 16/05/2009 0,09
Parallelport 34 16/05/2009 0,02
Pcmcia 35 16/05/2009 0,03
Pointing 28 16/05/2009 0,23
Portablebattery 44 16/05/2009 0,08
Portconnector 45 16/05/2009 0,23
Potsmodem 30 16/05/2009 0,48
Printers 5 16/05/2009 5,73
Process 1 18/05/2009 1,89
Processor 50 16/05/2009 1,28
Proxy 4 16/05/2009 0,13
Quickfix 3 16/05/2009 2,05
Registry 0 18/05/2009 0,23
Scsi 7 16/05/2009 0,03
Serialnumber 14 16/05/2009 0,05
Serialport 8 16/05/2009 0,00
Services 3 16/05/2009 5,52
Shares 7 16/05/2009 0,30
Software 7 16/05/2009 1,75
Sound 20 16/05/2009 0,17
Systemenclosure 0 18/05/2009 0,02
Tape 20 16/05/2009 0,03
Usbcontroller 60 16/05/2009 0,48
Users 7 16/05/2009 2,56
Usersingroup 1 18/05/2009 0,30
Videocontroller 34 16/05/2009 0,25


2,00 means : 2 seconds

I think there might be a conversion error somewhere (this output uses "," instead of ".")
miki
Engaged Sweeper
Honestly, I'm not sure, if it's the same problem...

What did I do:
- I checked tblAutorun - no big growth, about 3300 entries for 145 machines...
- I changed default registry setting (only for my machine)
HKEY_USERS\S-1-5-18\Software\Microsoft\Windows\CurrentVersion\Explorer\Shell Folders
according to recommendations to:"C:\Documents and Settings\Default User\Start Menu\Programs\Startup"
- make sure, that specified folder exists... It exists 🙂
- rebooted laptop for sure 🙂
- checked again times for my machine... and in rows, where "days" colums is set to 0 still have high times:
Compsystem 0 21-05-2009 1718717.00
Files 0 21-05-2009 1406223.00
Harddisk 0 21-05-2009 11093537.00
Registry 0 21-05-2009 1874964.00

- next I turned off antivirus, all possible services and software...
Times were better, but still high (more/less - divided by 10)

Lowest value is this one:
Pagefile 9 14-05-2009 375.00

In fact, I do not see any problem with these values, computers are working fine, so only these values are strange...

I checked about 10 computers, laptops, servers...
All have similar results, only server, where service is installed have lower values (below a part of them):

Autorun 10 14-05-2009 24811727.00
Baseboard 32 04-05-2009 3125.00
Battery 27 04-05-2009 46875.00
Bios 30 04-05-2009 46875.00
Bootconfig 29 04-05-2009 9375.00
Bus 30 04-05-2009 265625.00
Cdrom 60 04-05-2009 21875.00
Codec 50 04-05-2009 90625.00
Comapplication 26 04-05-2009 1890625.00
Componentcat 40 04-05-2009 703125.00
Compsysprod 24 04-05-2009 625.00
Compsystem 0 15-05-2009 1874964.00
Dcomapp 23 04-05-2009 2875.00
Desktop 22 04-05-2009 296875.00
Desktopmon 22 04-05-2009 9375.00
Diskpartition 40 04-05-2009 21875.00
Displayconf 34 04-05-2009 140625.00
Displaycontrconf 34 04-05-2009 78125.00
Environment 50 04-05-2009 609375.00
Files 0 15-05-2009 4374916.00
Floppy 20 04-05-2009 21875.00

Can you tell me, how big numbers should I expect? I know, that it depends of entry, but only a range? more/less?

Regards
Michal
Hemoco
Lansweeper Alumni
This last column is the time it takes to scan this item.

these numbers are extremely large, you are probably experiencing this problem : http://www.lansweeper.com/forum/yaf_postsm8417_tblAutorun-table-growing-alarmingly-quickly.aspx